Photogrammetry, NeRF, Gaussian Splatting, 3D reconstruction, panorama processing, and immersive visualization — all GPU-accelerated in the cloud.
Universal Workbench Capabilities
These capabilities ship inside the two Universal Workbench editions. Choose an edition and launch — no separate product to buy.
Neural rendering, reconstruction, and photogrammetric pipelines.
| Application | Availability | Licence |
|---|---|---|
| Agisoft Metashape | Windows 2.3 | BYOL |
| Blender | Ubuntu 4.0 | Built-in |
| CloudCompare | UbuntuWindows 2.13 | Built-in |
| COLMAP | Ubuntu 3.9 | Built-in |
| Meshroom | Ubuntu 2026 | Built-in |
| Nerfstudio | Ubuntu | Built-in |
| Pix4Dmapper | Windows 4.10 | BYOL |
| Postshot | Windows 1.1 | BYOL |
| RealityCapture | Windows 1.4 | BYOL |
Modeling, animation, and real-time production.
| Application | Availability | Licence |
|---|---|---|
| Autodesk 3ds Max | Windows 2025 | BYOL |
| Autodesk Maya | Windows 2025 | BYOL |
| Blender (Windows) | Windows 5.0 | Built-in |
| Unreal Engine | Windows | Built-in |
LiDAR processing and mesh editing.
| Application | Availability | Licence |
|---|---|---|
| FARO LS | Windows 8.0 | BYOL |
| MeshLab | Windows 2023.12 | Built-in |